products
專(zhuān)業(yè)研發(fā)制造大功率直流永磁電機(jī),六相永磁同步電機(jī),(模塊化)控制器及變檔后橋
額定功率 (W) | 額定電壓 (VDC) | 額定轉(zhuǎn)速 (RPM) | 空載轉(zhuǎn)速 (RPM) | 額定電流 (A) | 空載電流 (A) | 額定扭矩 (N.m) | 最高效率 | 減速比 | 應(yīng)用范圍 |
1000 | 48/60/72 | 3420 | 3800 | ≤27.2/22/18.5 | ≤5.8/5/4.3 | 3.9 | ≥84 | 1:5.44 | 中重型電動(dòng)三輪車(chē) |
1200 | 48/60/72 | 3420 | 3800 | ≤34/26/23 | ≤6.8/6.2/5.6 | 4.5 | ≥84 | ||
1500 | 48/60/72 | 3420 | 3800 | ≤39/33.5/29 | ≤6.8/6.2/5.6 | 6.2 | ≥84 | ||
1800 | 48/60/72 | 3420 | 3800 | ≤46/37.5/32 | ≤6.8/6.2/5.6 | 7 | ≥84 | ||
2200 | 48/60/72 | 3420 | 3800 | ≤55/46.5/38 | ≤7/6.5/6 | 8.2 | ≥85 | ||
2500 | 48/60/72 | 3420 | 3800 | ≤67.5/58/46 | ≤7.5/6.8/6 | 11 | ≥85 | ||
3000 | 48/60/72 | 3420 | 3800 | ≤83.5/72/64 | ≤8.7/6/6.5 | 12.2 | ≥86 | ||
4000 | 48/60/72 | 3420 | 3800 | ≤93/85/72 | ≤8.8/7.5/6.8 | 16 | ≥86 |
Copyright ? 2020 浙江大泰新能源有限公司 ALL RIGHTS RESERVED設(shè)計(jì)&推廣:新飛速網(wǎng)絡(luò)科技